The IPCC, starting in 1990, has concluded that our planet is warming as the result of manmade emissions of GHGs including CO2. In its 1st AR and thereafter, it has urged the nations of the world to reduce emissions drastically in order to constrain anticipated increases in the long-term average global temperature to low increments. If meaningful abatement steps were not undertaken, the ARs have warned, serious consequences to human welfare will occur. These include rising sea levels carrying the danger of unprecedented storm surges, and region-dependent increases in heat and drought in certain areas or heavier precipitation and river flooding in others. All these eventualities impact negatively on the socioeconomic wellbeing of affected populations.
Assess-ment Report | First AR 1990 | Second AR 1995 | Third AR 2001 | Fourth AR 2007 |
Source of new CO2 | Human activities substantial-ly increase emissions of GHGs | Largely manmade | Primarily manmade; reached 368 ppm in 2000 | Manmade CO2 and other GHGs have risen markedly since beginning of ind. revol.; now higher than in past thousands of yrs. Annual emission rate increased ca. 80% from 1970 to 2004. |
Project-ed future CO2 Increase (note end dates, and rates vs. total, in this row.) | Doubling of total CO2 by 2025-2050 | Various scenarios for emission rate in 2100 range from no change to 6 times higher. Predict CO2 doubling by 2100 without action. | As of 2001 the 1990's very likely had highest ever recorded CO2, mainly fr. humans burning fossil fuels. Range of scenarios project total atmospheric CO2 of 540-970 ppm by 2100. | In absence of mitigation annual emission rates for manmade GHGs increase 25-90% from 2000 to 2030 due mostly to continued fossil fuel use. |
Actions to Stabilize Atmos-pheric CO2 | Immediate reduction in rate by 60% | To stabilize CO2 at 1995 level need immediate reduction in emission rate of 50-70%; reductions are technically possible and economically feasible. | Stabilizing CO2 at lower levels requires more stringent mitigation than for higher levels. Substantial reductions could be made by 2010 and 2020 starting “now” (2001). | Mitigation next 20-30 yrs minimizes GW impacts. Delay reduces ability to achieve lower GHG levels and increases risk of severe GW impacts. Six emission scenarios considered. Most stringent: Stabilized CO2 concentration=350-400 ppm (2005=379 ppm). Least stringent: Stabilized CO2 concentration= 660-790 ppm. |
Past Temp Rise | 0.3-0.6°C since 1890; warmest 5 yrs occurred in most recent decade (1980s). | 0.3-0.6°C since late 19th cent.; discernible influence fr human activity; 20th century at least as warm as any since 1400. | Incr. by 0.6±0.2ºC in 20th cent.; 20th cent. likely warmest over No. Hemisph. in last 1000 yrs. "New and stronger evidence" that this is manmade. | GW is unequivocal, shown by temp. increase, melting glaciers, and global |
Project-ed Further Rise in Global Average Temp. | 0.2-0.5°C per decade; 1.5-4.5°C by 2025-2050 | Median scenario for 2100 predicts 2°C (full range 1°C-3.5°C) rise; 30-50% loss of mtn. glaciers; more warm days & fewer cold days | Various climate models w. various emission scenarios project temp. 1.4-5.8°C above 1990 value by 2100 (greater than in 2nd AR); not seen in past 10,000 yrs. | As of 2007 various scenarios project likely temp. incr. of 1.1-6.4ºC by 2090-2099 over temp. during 1980-1999 reference. Temp. continues to increase for centuries even if GHGs stabilize, due to slow global response. |
Project-ed Weather Patterns | More temp change near poles; pptn hard to predict | Warmer land temps esp. at northern latitudes; region-dependent stronger or weaker flood/drought events; rate of temp incr. more than seen in past 10,000 yrs | Project temp. 1.4-5.8°C above 1990 value by 2100 (greater than in 2nd AR); not seen in past 10,000 yrs. Global pptn. incr., depends on latitude. Loss of glaciers continues in 21st cent. Project very likely more extreme events and variability, more hot days, fewer cold days, more heavy pptn., more droughts. | Higher confidence than in 3rd AR of changes: Warming strongest over northern latitudes. Snow cover loss. Frequency of heat extremes and of heavy pptn. very likely higher. Changes in regional climate patterns. Manmade GW and |
Past Sea Level Rise | 10-20 cm | 10-25 cm over past 100 yrs, most due to incr. temp. | Incr. 0.1-0.2 cm/yr during 20th cent., very likely consistent w. warmer planet | Global |
| 20 cm by 2030; 65-100 cm by 2100 | 50 cm (range 15 cm to 95 cm) by 2100; ca. 100 mln people subject to | 9-88 cm | Likely extreme high sea level. Various emission scenarios project 18-59 cm rise from 1980-1999 reference to 2090-2099. |
Confid-ence/ Certainty | Moderate uncertainty; still much to under-stand about climate; uncertain lag times betw GHG rise and effects | Increased realism of models increases confidence of average climate projections; as of 1995 inadequate data to ascribe extreme events to human activities; potential for large unexpected climate changes | High confidence in projections variously associated with likely and very likely probabilities | Higher confidence than in 3rd AR of GW patterns. Higher confidence in incr. extreme events and their adverse effects. |
Recom-mended Actions | Begin emissions reductions now; include energy efficiency & clean energy | Adaptation technologies available | Reduced emission rates yield more time for adaptation. Stabilizing CO2 at lower levels requires more stringent mitigation than for higher levels. Technology for mitigation has advanced since 2nd AR. High political, economic and cultural barriers impede implementation. NOTE: Substantial reductions could be made by 2010 and 2020 starting “now” (2001). Much of the expense is recovered in energy savings. | Mitigation next 20-30 yrs minimizes GW impacts. Delay reduces ability to achieve lower GHG levels and increases risk of severe GW impacts. For lax to stringent reduction scenarios, technology exists or can be commercialized to achieve targets. Costs rise with stringency of target. E.g. emission tax of US$20-80/ton CO2-equivalent could stabilize atmosphere at 550 ppm CO2-equivalent by 2100, or lower with technology advances. Kyoto Protocol was effective first step. Adaptation complements mitigation to lower effects of GW. |
pptn, precipitation
temp, temperature
© 2013 Henry Auer
0 comments:
Post a Comment
Click to see the code!
To insert emoticon you must added at least one space before the code.